Hardness (or Mohs Hardness) : 6.5 to 7
RI (Refractive Index) : 1.654 to 1.690 with a birefringence of 0.036
SG (Specific Gravity) : 3.31 to 3.48
Dimensions in mm | Carat |
2,00 | 0,04 |
2,50 | 0,08 |
3,00 | 0,13 |
3,50 | 0,18 |
4,00 | 0,31 |
4,50 | 0,38 |
5,00 | 0,55 |
5,50 | 0,70 |
6,00 | 0,91 |
7,00 | 1,75 |
Dimensions in mm | Carat |
4x3 | 0,16 |
5x3 | 0,25 |
6x4 | 0,51 |
7x5 | 0,88 |
8x6 | 1,30 |
9x7 | 1,97 |
10x8 | 2,76 |
11x9 | 3,86 |
12x10 | 4,81 |
14x10 | 5,77 |
Dimensions in mm | Carat |
4x2 | 0,10 |
5x2,5 | 0,19 |
6x3 | 0,29 |
8x4 | 0,64 |
10x5 | 1,23 |
12x6 | 1,85 |
15x7 | 3,54 |
16x8 | 4,22 |
18x9 | 6,31 |
20x10 | 9,17 |
Dimensions in mm | Carat |
3,0 | 0,10 |
4,0 | 0,23 |
4,5 | 0,40 |
5,0 | 0,49 |
5,5 | 0,69 |
6,0 | 0,81 |
7,0 | 1,32 |
8,0 | 1,87 |
9,0 | 2,57 |
10,0 | 3,82 |
Dimensions in mm | Carat |
4x3 | 0,23 |
5x3 | 0,30 |
6x4 | 0,38 |
7x5 | 1,25 |
8x6 | 1,84 |
9x7 | 2,67 |
10x8 | 4,08 |
11x9 | 5,57 |
12x10 | 6,89 |
14x10 | 7,09 |
Dimensions in mm | Carat |
5x3 | 0,21 |
6x4 | 0,43 |
7x5 | 0,74 |
8x5 | 0,94 |
9x6 | 1,50 |
10x7 | 2,04 |
12x8 | 3,28 |
14x9 | 4,61 |
15x10 | 6,01 |
16x12 | 8,86 |
Dimensions in mm | Carat |
2,0 | 0,05 |
2,5 | 0,09 |
3,0 | 0,18 |
3,5 | 0,24 |
4,0 | 0,36 |
4,5 | 0,56 |
5,0 | 0,66 |
5,5 | 0,80 |
6,0 | 1,19 |
7,0 | 1,94 |
Pakistan, China, Myanmar, and the United States
This stone is rarely treated. However, a heat treatment will brighten the darkest stones.
Cracks can be filled with oil, wax or colourless resin whereas fractures will be filled with epoxy resin.
Because of his medium hardness, a peridot will easily scratches and grinds off.
Impacts should be avoided.
It is better to avoid even slight contact with cosmetics, perfumes, hairspray or acidic substances.
Ultrasound and steam jets are not recommended either.
Gem cutters know that this stone is not easy to work on. There are often lots of tensions inside the crystal.