Hardness (or Mohs Hardness) : 7.5 to 8
RI (Refractive Index) : 1.577 to 1.583 with birefringence from 0.005 to 0.009
SG (Specific Gravity) : 2.67 to 2.84
Dimensions in mm | Carat |
2.00 | 0,03 |
2.50 | 0,06 |
3.00 | 0,10 |
3.50 | 0,16 |
4.00 | 0,24 |
4.50 | 0,31 |
5.00 | 0,45 |
5.50 | 0,60 |
6.00 | 0,77 |
7.00 | 1,10 |
Dimensions in mm | Carat |
4x3 | 0,16 |
5x3 | 0,22 |
6x4 | 0,42 |
7x5 | 0,65 |
8x6 | 1,06 |
9x7 | 1,58 |
10x8 | 2,09 |
11x9 | 3,15 |
Dimensions in mm | Carat |
4x2 | 0,08 |
5x2,5 | 0,12 |
6x3 | 0,22 |
8x4 | 0,49 |
10x5 | 0,88 |
Dimensions in mm | Carat |
3,0 | 0,13 |
4,0 | 0,31 |
4,5 | 0,36 |
5,0 | 0,43 |
5,5 | 0,56 |
6,0 | 0,92 |
7,0 | 1,16 |
8,0 | 1,48 |
9,0 | 2,1 |
Dimensions in mm | Carat |
4x3 | 0,18 |
5x3 | 0,25 |
6x4 | 0,50 |
7x5 | 0,92 |
8x6 | 1,38 |
9x7 | 1,93 |
10x8 | 3,16 |
11x9 | 4,09 |
Dimensions in mm | Carat |
5x3 | 0,17 |
6x4 | 0,35 |
7x5 | 0,60 |
8x5 | 0,77 |
9x6 | 1,23 |
Dimensions in mm | Carat |
2,0 | 0,06 |
2,5 | 0,09 |
3,0 | 0,14 |
3,5 | 0,28 |
4,0 | 0,33 |
4,5 | 0,46 |
5,0 | 0,61 |
5,5 | 0,65 |
6,0 | 0,99 |
7,0 | 1,59 |
The main deposits are in Brazil,
but aquamarines can also be found in other countries
such as Nigeria, Madagascar, Mozambique, Afghanistan and Pakistan.
Aquamarines are usually heated to remove any greyish or yellowish hues.
This treatment is stable.
Handle with care and store separately to avoid any risk of abrasion.
Clean with warm soapy water and dry with a soft cloth