Hardness (or Mohs Hardness) : 7.25
RI (Refractive Index) : 1.74 to 1.760
SG (Specific Gravity) : 3.70 to 3.80
Dimensions in mm | Carat |
2,0 | 0,03 |
2,5 | 0,07 |
3,0 | 0,12 |
3,50 | 0,22 |
4,00 | 0,31 |
4,50 | 0,40 |
5,00 | 0,56 |
5,50 | 0,77 |
6,00 | 0,98 |
7,00 | 1,40 |
Dimensions in mm | Carat |
4x3 | 0,20 |
5x3 | 0,28 |
6x4 | 0,53 |
7x5 | 0,82 |
8x6 | 1,33 |
9x7 | 2,01 |
10x8 | 2,66 |
11x9 | 4,03 |
12x10 | 5,22 |
14x10 | 6,52 |
Dimensions in mm | Carat |
4x2 | 0,10 |
5x2,5 | 0,15 |
6x3 | 0,28 |
8x4 | 0,63 |
10x5 | 1,12 |
12x6 | 1,99 |
15x7 | 4,40 |
16x8 | 5,24 |
18x9 | 7,84 |
20x10 | 10,64 |
Dimensions in mm | Carat |
3,0 | 0,17 |
4,0 | 0,39 |
4,5 | 0,50 |
5,0 | 0,61 |
5,5 | 0,86 |
6,0 | 1,17 |
7,0 | 1,48 |
8,0 | 1,89 |
9,0 | 2,59 |
10,0 | 3,97 |
Dimensions in mm | Carat |
4x3 | 0,24 |
5x3 | 0,31 |
6x4 | 0,63 |
7x5 | 1,17 |
8x6 | 1,76 |
9x7 | 2,46 |
10x8 | 4,02 |
11x9 | 5,21 |
12x10 | 7,33 |
14x10 | 7,70 |
Dimensions in mm | Carat |
5X3 | 0,24 |
6X4 | 0,43 |
7X5 | 0,77 |
8X5 | 1,17 |
9X6 | 1,87 |
10x7 | 2,53 |
12x8 | 3,5 |
14x9 | 5,72 |
15x10 | 6,1 |
16x12 | 10,22 |
Dimensions in mm | Carat |
2,0 | 0,07 |
2,5 | 0,11 |
3,0 | 0,18 |
3,5 | 0,35 |
4,0 | 0,42 |
4,5 | 0,70 |
5,0 | 0,82 |
5,5 | 1,00 |
6,0 | 1,26 |
7,0 | 2,04 |
Pyrope can be found in South Africa, Sri Lanka, Russia and the United States.
Pyrope garnets usually have a very rich and pleasant colour, with a very nice lustre.
They are rarely treated.
Garnet’s medium hardness makes this stone quite easy to scratch.
Handle with care and store separately to avoid any risk of abrasion.
Clean with warm soapy water and dry with a soft cloth.
keep the pyrope away from heat, thermal shocks, ultrasound and blowtorch as it might cause cracks.