Hardness (or Mohs Hardness) : 7 à 7.5
RI (Refractive Index) : 1.75 to 1.78
SG (Specific Gravity) : 3.80 to 3.95
Dimensions in mm | Carat |
2,0 | 0,05 |
2,5 | 0,09 |
3,0 | 0,16 |
3,5 | 0,22 |
4,0 | 0,39 |
4,5 | 0,47 |
5,0 | 0,68 |
5,5 | 0,87 |
6,0 | 1,13 |
7,0 | 2,18 |
Dimensions in mm | Carat |
4x3 | 0,20 |
5x3 | 0,31 |
6x4 | 0,64 |
7x5 | 1,09 |
8x6 | 1,62 |
9x7 | 2,44 |
10x8 | 3,42 |
11x9 | 4,79 |
12x10 | 5,97 |
14x10 | 7,17 |
Dimensions in mm | Carat |
4x2 | 0,12 |
5x2,5 | 0,23 |
6x3 | 0,36 |
8x4 | 0,79 |
10x5 | 1,52 |
12x6 | 2,30 |
15x7 | 4,40 |
16x8 | 5,24 |
18x9 | 7,84 |
20x10 | 11,38 |
Dimensions in mm | Carat |
3,0 | 0,12 |
4,0 | 0,28 |
4,5 | 0,50 |
5,0 | 0,61 |
5,5 | 0,86 |
6,0 | 1,01 |
7,0 | 1,63 |
8,0 | 2,32 |
9,0 | 3,19 |
10,0 | 4,74 |
Dimensions in mm | Carat |
4x3 | 0,28 |
5x3 | 0,37 |
6x4 | 0,47 |
7x5 | 1,55 |
8x6 | 2,29 |
9x7 | 3,31 |
10x8 | 5,07 |
11x9 | 6,92 |
12x10 | 8,55 |
14x10 | 8,80 |
Dimensions in mm | Carat |
5x3 | 0,26 |
6x4 | 0,53 |
7x5 | 0,92 |
8x5 | 1,17 |
9x6 | 1,87 |
10x7 | 2,53 |
12x8 | 4,07 |
14x9 | 5,72 |
15x10 | 7,46 |
16x12 | 11,00 |
Dimensions in mm | Carat |
2,0 | 0,06 |
2,5 | 0,11 |
3,0 | 0,22 |
3,5 | 0,30 |
4,0 | 0,45 |
4,5 | 0,70 |
5,0 | 0,82 |
5,5 | 1,00 |
6,0 | 1,48 |
7,0 | 2,41 |
Brazil, India, Sri Lanka, Tanzania (with its famous raspberry colour), United States and Thailand.
Rhodolite garnet is easily recognised by its colour, a very appealing purplish red.
Garnet’s medium hardness makes this stone quite easy to scratch.
keep the rhodolite away from heat, thermal shocks, ultrasound and blowtorch as it might cause cracks.
Handle with care and store separately to avoid any risk of abrasion.
Clean with warm soapy water and dry with a soft cloth.