Hardness (or Mohs Hardness) : 7.25
RI (Refractive Index) : 1.79 to 1.82
SG (Specific Gravity) : 4.1 to 4.2
Dimensions in mm | Carat |
2,0 | 0,05 |
2,5 | 0,09 |
3,0 | 0,14 |
3,5 | 0,24 |
4,0 | 0,35 |
4,5 | 0,47 |
5,0 | 0,64 |
5,5 | 0,87 |
6,0 | 1,12 |
7,0 | 1,60 |
Dimensions in mm | Carat |
4x3 | 0,24 |
5x3 | 0,31 |
6x4 | 0,61 |
7x5 | 0,94 |
8x6 | 1,52 |
9x7 | 2,30 |
10x8 | 3,04 |
11x9 | 4,61 |
12x10 | 5,97 |
14x10 | 7,45 |
Dimensions in mm | Carat |
4x2 | 0,12 |
5x2,5 | 0,17 |
6x3 | 0,32 |
8x4 | 0,72 |
10x5 | 1,28 |
12x6 | 2,27 |
15x7 | 4,40 |
16x8 | 5,24 |
18x9 | 7,84 |
20x10 | 12,16 |
Dimensions in mm | Carat |
3,0 | 0,19 |
4,0 | 0,45 |
4,5 | 0,50 |
5,0 | 0,61 |
5,5 | 0,86 |
6,0 | 1,34 |
7,0 | 1,69 |
8,0 | 2,16 |
9,0 | 2,96 |
10,0 | 4,54 |
Dimensions in mm | Carat |
4x3 | 0,28 |
5x3 | 0,37 |
6x4 | 0,72 |
7x5 | 1,34 |
8x6 | 2,01 |
9x7 | 2,81 |
10x8 | 4,59 |
11x9 | 5,95 |
12x10 | 8,38 |
14x10 | 8,80 |
Dimensions in mm | Carat |
5x3 | 0,26 |
6x4 | 0,49 |
7x5 | 0,88 |
8x5 | 1,17 |
9x6 | 1,87 |
10x7 | 2,53 |
12x8 | 4,00 |
14x9 | 5,72 |
15x10 | 6,97 |
16x12 | 11,68 |
Dimensions in mm | Carat |
2,0 | 0,08 |
2,5 | 0,13 |
3,0 | 0,22 |
3,5 | 0,40 |
4,0 | 0,48 |
4,5 | 0,70 |
5,0 | 0,89 |
5,5 | 1,00 |
6,0 | 1,44 |
6,0 | 2,33 |
Brazil, Madagascar, Sri Lanka, Myanmar (Burma), Namibia, United States, and Australia.
Spessartines usually have a very bright colour that makes them look like tiny tangerines.
They also have a very pleasant lustre.
They are rarely treated.
Garnet's medium hardness makes this stone quite easy to scratch.
Keep the spessartine away from heat, thermal shocks, ultrasound and blowtorch as it might cause cracks.
Handle with care and store separately to avoid any risk of abrasion.
Clean with warm soapy water and dry with a soft cloth.